Finals Aug. 23, 2023 starting at 6 pm.
Draws
Men’s A Singles
Pool A Round-robin: Michel Gelinas, Jason Steele, Kieran Halliday, Shahid Syed, David Tartaglia
Winner of Pool A: Shahid Syed (record 4-0)
Kieran | David | Shahid | Michel | Jason | |
Kieran | x | Ki 6-3, 6-1 | S 4-6, 6-2, 6-4 | Ki 6-1, 6-2 | |
David | Ki 6-3, 6-1 | x | S 6-0, 1-6, 7-5 | M 6-2, 6-3 | D 1-6, 6-2, 6-3 |
Shahid | S 4-6, 6-2, 6-4 | S 6-0, 1-6, 7-5 | x | S 7-5, 6-2 | S 6-4, 4-6, 6-2 |
Michel | Ki 6-1, 6-2 | M 6-2, 6-3 | S 7-5, 6-2 | X | |
Jason | D 1-6, 6-2, 6-3 | S 6-4, 4-6, 6-2 | x |
Pool B Round-robin: John Tran, Kyle Marchuk, Shinya Jomura, Ken Anola, Matthias Hoenisch
Winner of Pool B: Kyle Marchuk (record 4-0)
Matthias | John T | Kyle | Shinya | Ken | |
Matthias | x | M 6-2, 6-4 | Ky 6-3, 6-0 | M 6-3, 6-4 | Ke 6-0, 6-4 |
John T | M 6-2, 6-4 | x | Ky 6-2. 6-2 | J 6-1, 6-2 | Ke 6-0, 6-0 |
Kyle | Ky 6-3, 6-0 | Ky 6-2, 6-2 | x | Ky 6-1, 6-1 | Ky 6-4, 0-6, 7-5 |
Shinya | M 6-3, 6-4 | J 6-1, 6-2 | Ky 6-1, 6-1 | x | Ke 6-1, 6-0 |
Ken | Ke 6-0, 6-4 | Ke 6-0, 6-0 | Ky 6-4, 0-6, 7-5 | Ke 6-1, 6-0 | x |
Men’s B Singles Round-robin: Patrick Mahoney, Michel Morris, David Tartaglia, Guillaume Nielsen
Winner: Guillaume Nielsen (record 3-0)
Guillaume | David | Michel M | Patrick | |
Guillaume | x | G 6-4, 6-2 | G 6-1, 6-1 | G 6-0, 6-0 |
David | G 6-4, 6-2 | x | M 7-5, 3-2 | Default to David |
Michel M | G 6-1, 6-1 | M 7-5, 3-2 | x | Default to Michel |
Patrick | G 6-0, 6-0 | Default to David | Default to Michel | x |
Women’s A Singles: Fleur Marsella v. Vickie Roche
Winner: Fleur Marsella
Women’s Novice Singles: Anastasia v. Ofnilieta
Winner: Ofnilieta Albeos
Men’s Doubles Round-robin: Kieran/Matthias, Shahid/Michel, Ken/Ronald, George/Guillaume
Winners: Kieran and Matthias (If Ki/M played G/G and won, 3-0, if lost 2-1, same as Ke/R and then goes to head to head,which Ki/M won)
Guillaume/George | Kieran/Matthias | Michel/Shahid | Ken/Ronald | |
Guillaume/George | x | G/G 6-1, 6-1 | Ke/R 6-2, 6-4 | |
Kieran/Matthias | x | Ki/M 6-0, 6-3 | Ki/M 6-7(4), 6-4, 6-3 | |
Michel/Shahid | G/G 6-1, 6-1 | K/M 6-0, 6-3 | x | Ke/R 6-3, 6-1 |
Ken/Ronald | Ke/R 6-2, 6-4 | Ki/M 6-7(4), 6-4, 6-3 | Ke/R 6-3, 6-1 | x |
Women’s Doubles: Fleur/Vickie v. Laurie/Marisa
Winners: Laurie/Marisa
Mixed Doubles Round-robin: Ken/Fleur, Vickie/Kyle, Laurie/Michel
Winners: Ken/Fleur (record 2-0)
Kyle/Vickie | Fleur/Ken | Laurie/Michel | |
Kyle/Vickie | x | F/K 6-1, 6-4 | K/V 6-4, 6-4 |
Fleur/Ken | F/K 6-1, 6-4 | x | F/K 6-0, 6-0 |
Laurie/Michel | K/V 6-4, 6-4 | F/K 6-0, 6-0 | x |
For the round-robin draws, please contact the other players and set up matches before Aug 23. The winner of each round-robin bracket will play for in the finals on Aug. 23. The winner of the bracket is the player who finishes the round robin with the best record. A tie will be broken by head-to-head result. Please play 2 of 3 sets (okay to play 10-point tiebreaker for 3rd set if players agree at the start of the match). Please play 12-point tiebreaker at 6-6. Ad scoring. Each player will get a can of balls.
Questions? email tennisyukon@gmail.com